Sonic Solutions is one of the leading rotary indexing washing machine manufacturers, authorized AMC service providers in Pune. Offering ISO Certified machines at latest affordable prices in Pune, as per the customer’s requirement. Find the ultimate in industrial hygiene and efficiency with our innovative Rotary Indexing Washing Machine. We are introducing the latest technology rotary indexing washing machine is an industrial washing machine, which moves parts from one washing stage to another by using a rotation table or indexing system to maintain efficient and reliable washing for high-volume production.
One of the top rotary indexing washing machine manufacturers and authorized AMC Service Providers in Pune, different types are there which is given below.
We have added below a technical sheet of rotary indexing washing machine in Pune that provides more technical information such as:
Category | Key Specification | Typical Advanced Value/Description |
---|---|---|
Output | Production Speed (BPM) | 60 - 300 BPM (up to 500+ for high-speed) |
Bottle Size Range | 15 ml - 1000 ml (up to 2L or specialized) | |
Washing Process | Washing Zones | 4 to 8+ stages (internal/external water & air) |
Washing Media | Recirculated, Fresh, DM, Hot Water, Air | |
Jet Pressure | 2-5 bar (water), 4-6 kg/cm² (air) | |
Utility Usage | Water Consumption | 450 - 1500 LPH (varies with speed/cycles) |
Air Consumption | 30 - 60 CFM @ 5-6 bar | |
Construction | Contact Parts | Stainless Steel (SS316/SS316L) |
Frame | Stainless Steel (SS304/SS316L) | |
Control | Mechanism | Geneva Cam Indexing |
Control System | PLC-based with HMI/Touch Screen | |
Compliance | Standards | GMP compliant (pharmaceutical, food-grade) |
Category | Key Specification | Typical Advanced Value/Description |
---|---|---|
Output | Speed (BPM) | 60 - 500 BPM |
Bottle Size | 15 ml - 2000 ml (up to 5L specialized) | |
Washing | Zones | 6 - 12+ (e.g., multiple water/air washes) |
Media | Recycled, Fresh, DM/RO Water, Filtered Air | |
Jet Pressure | 2.5-7 bar (water), 4-8 kg/cm² (air) | |
Utilities | Water Consumption | 200 - 800 LPH (fresh water) |
Power | 3 kW - 15 kW (3 Phase, 415 VAC, 50 Hz) | |
Construction | Materials | SS304/SS316L (all contact parts mirror polished) |
Bottle Holders | Food-grade Nylon/HDPE (quick-change) | |
Control | Mechanism | Precision Geneva Cam |
System | PLC with HMI/Touch Screen | |
Safety | Interlocks, E-stop, sensors | |
Compliance | Standards | GMP/cGMP, ISO, IQ/OQ/DQ support |
Category | Key Specification | Typical Advanced Value/Description |
---|---|---|
Type | Principle | Rotary Indexing, Multi-station |
Cleaning Method | Spray, Immersion, Ultrasonic (optional) | |
Throughput | Indexing Speed | 3 - 15 indices/minute |
Part Size (Max) | Up to Ø 300 x 300 mm | |
Washing Process | Stages | 3 to 10+ (e.g., Wash, Rinse, Dry) |
Media | Aqueous (water-based) | |
Temp. | Ambient to 90°C (up to 120°C) | |
Filtration | Multi-stage for wash solutions | |
Drying | Method | Hot Air Blowers (Vacuum/IR optional) |
Utilities | Power | 10 kW - 50 kW+ |
Water | 50 - 500 LPH (fresh top-up) | |
Air | 50 - 200 CFM @ 6-8 bar | |
Construction | Materials | SS304/SS316L (frame, tanks) |
Control | System | Advanced PLC with HMI (Touch Screen) |
Features | Recipe management, data logging, safety interlocks | |
Compliance | Standards | CE, ISO 9001:2015, industry-specific norms |
Category | Key Specification | Typical Advanced Value/Description |
---|---|---|
Operation | Principle | Rotary Indexing Table, Multi-station |
Cleaning Method | High-Pressure Spray (Immersion, Ultrasonic optional) | |
Performance | Indexing Speed | 3 - 15 indices per minute |
Part Size (Max) | Up to Ø 300 x 300 mm | |
Stages | 3 to 10+ (Wash, Rinse, Dry) | |
Utilities | Power Supply | 415 V AC, 3 Phase, 50 Hz (Standard Punen) |
Total Power | 15 kW - 75 kW+ | |
Water (Fresh) | 100 - 800 LPH (for top-up) | |
Air (Compressed) | 50 - 250 CFM @ 6-8 bar | |
Construction | Materials | MS Frame (powder-coated), SS304/SS316L (wet parts) |
Control | System | Advanced PLC with HMI (Touch Screen) |
Automation | Fully Automatic (with sensor & safety interlocks) |
As Best Rotary indexing washing machine manufacturers in Pune, it is help in improvements and many more which is given below.
Serve as outstanding rotary indexing washing machine Manufacturers Pune, it is applicable in different industries which is given below.
We Sonic Solutions is one of the best Rotary Indexing Washing Machine Manufacturers and Authorized AMC Service providers in Pune, offering new technological advanced and high-performing industrial cleaning system which aims to meet the divers customer and production needs. By Rotary Drum Crate Washer ways of the help of an indexing or rotating platform, our system efficiently moves parts through various stages of washing and rinsing to deliver consistent and effective outcomes with every cycle. By Rotary Indexing Robotic Washer integrating multi-stage cleaning in a single easy-to-use compact automated machine, we reduce cycle time, man cost, and realize a repetitive level of highest quality output. Let’s contact us for more details.
An automated industrial machine with a rotating table that moves parts through various cleaning, rinsing, and drying stations for high-volume, consistent cleaning.
Parts are loaded, indexed (rotated) through a series of stations for washing (sprays/immersion), rinsing, and drying, then unloaded.
High throughput, consistent cleaning quality, versatility, reduced labor, and a compact footprint.