Sonic Solutions is one of the leading conveyor cleaning machine manufacturers, authorized AMC and service provider in Pune. Our latest technology keeps your production lines running at maximum operating capacity and maximum efficiency, and unmatched cleanliness. Experience a new universe of industrial speed and cleanliness with the latest technology Conveyor Cleaning Machines by us. Speed, precision, and eco-friendliness are what drive that. Enhance your production process, minimize downtime, and attain higher quality output through our state-of-the-art technology that can meet the high demands of today's industries.
Conveyor cleaning machine manufacturers and authorized AMC in Pune utilize various technologies to provide the utmost cleanliness and performance. Among them, there are some most sought-after models:
We have added below a technical sheet of conveyor cleaning machine in Pune that provides more technical information such as:
Specification Category | Parameter | Typical Advanced Value/Description |
---|---|---|
Cleaning Principle | Method | Cavitation via high-frequency sound waves |
Medium | Aqueous (water-based), Solvents | |
Ultrasonic System | Frequency | Single (25-200 kHz) or Multi-Frequency |
Power (RMS) | 500 W - 10,000 W (adjustable) | |
Modes | Sweep, Pulse, Degassing | |
Cleaning Tank | Material | SS 304 or SS 316L (insulated) |
Capacity | 5 Liters - 1000 Liters+ | |
Heating | In-built SS Heaters (Ambient to 80°C) | |
Process Config. | Stages | Single or Multi-Stage (wash, rinse, dry) |
Handling | Manual, Automated (gantry, conveyor) | |
Filtration | System | Cartridge filters, Oil Skimmers, Magnetic |
Circulation | SS Pump | |
Control | System | PLC with HMI (Touch Screen) |
Features | Timers, Safety Interlocks, Recipe Mgmt. | |
Construction | Body Material | SS 304 or SS 316L |
Compliance | Standards | GMP, IQ/OQ/DQ support (for Pharma/Medical) |
Category | Key Specification | Typical Advanced Value/Description |
---|---|---|
System Type | Configurations | Cabinet, Conveyorized, Rotary Table, Drum |
Stages | 2 to 8+ (e.g., Wash, Rinse, Rust Prevent, Dry) | |
Performance | Spray Pressure | 2 - 20 bar (up to 100+ bar for heavy duty) |
Media Temp. | Ambient to 90°C (up to 120°C) | |
Nozzle Type | SS Flat Fan, Full Cone (adjustable/quick-change) | |
Media Mgmt. | Filtration | Multi-stage (Bag, Cartridge, Oil Coalescers) |
Chemical Dosing | Automatic, pH/Conductivity controlled | |
Drying | Method | High-Velocity Hot Air, Air Knives (Vacuum/IR optional) |
Control | System | PLC with HMI (Touch Screen), Recipe Mgmt. |
Automation | Conveyorized, Robotic (optional) | |
Utilities | Power | 20 kW - 200 kW+ (3 Phase, 415V AC) |
Water (Fresh) | 100 - 1500+ LPH (top-up, final rinse) | |
Construction | Materials | MS Frame, SS304/SS316L (wet parts, tanks) |
Compliance | Standards | CE, ISO, applicable industry cleanliness norms |
Category | Key Specification | Typical Advanced Value/Description |
---|---|---|
Type | Configuration | Portable, Stationary, Integrated Line |
Steam Type | Dry Saturated Steam (most common) | |
Steam Generation | Boiler Type | Electric, Diesel/Gas Fired (SS Boiler) |
Pre-heating Time | 2 - 15 minutes | |
Performance | Steam Rate | 5 - 60 kg/hour+ |
Steam Pressure | 6 - 12 bar (up to 20 bar) | |
Steam Temp. | 120°C - 185°C | |
Water/Chem Mgmt. | Water Tank | 5 - 50 L (or auto-fill) |
Chem Tank (Optional) | 1 - 10 L (for injection) | |
Water Treatment | In-built filter, softener (optional) | |
Utilities | Power Supply | 230V 1-Ph / 415V 3-Ph, 50 Hz |
Total Power | 2 kW - 36 kW+ | |
Water Use | Very low (0.5 - 4 L/min) | |
Construction | Materials | SS304/SS316 Body/Frame |
Control & Safety | Control | Digital, Pressure/Temp Gauges |
Safety | Over-pressure, Low water cut-off, E-stop |
Category | Key Specification | Typical Advanced Value/Description |
---|---|---|
Type | Config. | Rotary, Conveyorized, Batch/Cabinet |
Brush Heads | Single to Multi-head (4-8+) | |
Brushes | Type | Cylindrical, Disc, Wheel, Strip |
Bristle Material | Synthetic (Nylon, PP, Abrasive Nylon), Metallic (SS, Brass) | |
Bristle Dia. | 0.05 mm - 1.5 mm (finer for polish, coarser for deburr) | |
Mechanics | Motor Power | 0.5 kW - 15 kW+ (per head) |
Speed (RPM) | 100 - 3000 (VFD controlled) | |
Pressure Adj. | Manual, Pneumatic, Servo-controlled | |
Fluid Mgmt. | Wet/Dry | Both (with optional filtration for wet) |
Control | System | PLC with HMI (Touch Screen) |
Automation | Manual, Semi-auto, Full-auto (Robotic optional) | |
Construction | Materials | Heavy-duty Steel, SS304/SS316L (wet areas) |
Buying a quality conveyor cleaning machine manufacturers in Pune has several excellent advantages for industrial purposes:
As Conveyor cleaning machine authorized AMC in Pune are widely utilized across almost all industrial applications:
Sonic Solutions is one of the premier conveyor cleaning machine manufacturers, authorized AMC and Service Providers based in Pune, offered advanced conveyor cleaning systems are designed to meet the demands of high precision electronic industries and heavy duty engineering application, these machines offer quality, round-the-clock manufacturing, rendering them precious assets in the attainment of excellence for industrial complexes. With the automated cleaning of the core operation of conveyor lines, these offer a diversified rate of return in the form of increased working efficiency, enhanced equipment lifespan, increased levels of safety, better product quality, and reduced long-term expenses. For more details lets connect with us
Parts travel on a belt through enclosed zones with high-pressure sprays, followed by rinsing and drying, then exit clean. Solutions are filtered and recirculated.
High throughput for continuous production, seamless in-line integration, consistent cleaning, and reduced labor.