Sonic Solutions is recognized as one of the leading AHU Filter Cleaning Machine Manufacturers and Authorized AMC Service Providers in India, offering a comprehensive range of advanced machines along with long-lasting service support as per the customers need. Engineered for maximum performance and dependability, our specially designed equipment ensures your HVAC units perform their best, circulating immaculately clean, pollutant-free air. Our advanced technology is set to surpass industry standards, making us your best bet for creating healthier, greener environments in various industries.
Semi Rotary Washing Machine devices usually consist of a mix of hot air drying, water spray high pressure, and air purification to dislodge dust, dirt, and other impurities from the filters. Because of its best applications, these are very much being utilized in hospitals, pharma units and factories as well!
As leading AHU Filter Cleaning Machine Manufacturers in India, We offer multiple types of AHU Filter Cleaning Machines as are listed below:
We have added below a technical sheet of AHU Filter Cleaning Machine in India that provides more technical information such as:
Feature/Specification | Key Aspects |
---|---|
Cleaning Method | High-pressure water, compressed air, ultrasonic, or combined. |
Automation Grade | Fully to Semi-automatic (PLC controlled). |
Material of Construction (MOC) | SS 304 / SS 316L. |
Filter Compatibility | Pre-filters, fine filters, some HEPA types; customizable sizes. |
Cleaning Cycle Features | Multi-stage (wash, rinse, dry); adjustable parameters (pressure, temp). |
Drying System | Hot air drying, regenerative blowers. |
Control System | PLC with HMI/Touchscreen; multi-program capability. |
Safety Features | E-stops, interlocks, overload protection, FLP options. |
Environmental Considerations | Closed-loop water recycling; effluent treatment options. |
Maintenance & Diagnostics | Easy access; self-diagnostics; optional remote monitoring. |
Capacity | Varies from batch to high-volume continuous systems. |
Feature/Specification | Key Aspects | Industrial Relevance (Pune) |
---|---|---|
Automation Level | PLC-controlled; Auto (load/unload, full cycle) or Semi-Auto (manual load, auto cycle). | High throughput for large industries; cost-effective for mid-size firms. |
Cleaning Method | High-pressure water, compressed air, chemical dosing, or combined. | Effective on diverse Punen dust/residues; uses local chemicals. |
Material of Construction (MOC) | SS 304 / SS 316L. | Durability in varied conditions; meets GMP/FDA for pharma/food. |
Filter Compatibility | Pre-filters, fine filters; adjustable for various sizes/weights. | Versatility for wide range of AHU filters across Punen industries. |
Drying System | Hot air recirculation; blowers; optional dehumidification. | Reduces downtime; energy efficient; prevents microbial growth. |
Water Management | Closed-loop filtration, water recycling, ETP integration. | Water conservation (critical in India); cost reduction; environmental compliance. |
Control System | PLC with HMI/Touchscreen; data logging; optional SCADA. | Precise control; user-friendly; supports audits/compliance. |
Safety Features | E-stops, interlocks, overload protection; optional FLP. | Operator safety; machine protection; adheres to Punen safety norms. |
Energy Efficiency | Optimized pump/blower sizing; VFDs; insulated chambers. | Lowers operating costs; promotes sustainability. |
Capacity | Batch or continuous (conveyorized) options. | Scalable for varying industrial demands. |
Feature/Specification | Key Aspects |
---|---|
System Automation | Fully automatic, continuous flow. |
Conveyor System | SS belt/slat, VFD for speed control, high load capacity. |
Multi-Stage Cleaning | Pre-cleaning, washing, rinsing, hot air drying zones. |
Nozzle Technology | Precision nozzles; self-cleaning; automatic actuation. |
Water Management | Closed-loop filtration, water recycling, ETP integration. |
Material of Construction (MOC) | SS 304 / SS 316L. |
Control System | Advanced PLC & HMI; optional SCADA; data logging. |
Drying Efficacy | High-efficiency hot air; optional RH sensors; validation support. |
Safety Features | E-stops, light curtains, interlocks; IP rated; optional FLP. |
Environmental Control | Mist collectors; noise reduction. |
Maintenance & Serviceability | Easy access; self-diagnostics; optional remote support. |
Filter Handling | Automated loading/unloading; orientation control. |
Feature/Specification | Key Aspects |
---|---|
Rotary Design & Mechanism | Turntable/carousel with indexed rotation; multiple stations. |
Automation Level | Fully automatic (PLC controlled). |
Cleaning Method | High-pressure water, air blasting, chemical dosing. |
Filter Holding & Fixturing | Quick-change, self-centering fixtures. |
Nozzle Arrangement | Multi-axis arms; 360-degree programmable spray. |
Multi-Stage Cleaning | Pre-cleaning, washing, rinsing, hot air drying zones. |
Water Management | Closed-loop filtration, water recycling, ETP integration. |
Material of Construction (MOC) | SS 304 / SS 316L. |
Control System | PLC with HMI; recipe management; data logging. |
Drying Efficacy | High-efficiency hot air; validation support. |
Safety Features | E-stops, interlocks; IP rated; optional FLP. |
Capacity | Batch processing with continuous output feel. |
Being the Best AHU Filter Cleaning Machine Manufacturers in India, We offer Multiple Benefits in numerous ways:
As AHU Filter Cleaning Machine Manufacturers in India and authorized AMC Service Provider in India are a necessity for businesses that prioritize process effectiveness and air purity above everything else:
Sonic Solutions is one of the trusted AHU Filter Cleaning Machine Manufacturers in India and Authorized AMC Service Providers in India, We deliver effective and high-performing, timely cleaning of HVAC air filters as per the Industrial needs. the machines not only ensure protection of indoor environments from pollutants but also realize noticeable economic as well as environmental gains. AHU Filter Cleaning Machine Manufacturer in India uses an integrated cleaning process that combines high-pressure air purging, water spray technology and controlled hot air drying. This Semi Rotary Washing Machine multi-stage operation effectively removes dust, allergens, microbial deposits and other airborne contaminants trapped in the filters without causing damage to their structure.
Filters are typically loaded, pre-cleaned (e.g., with compressed air), then washed with high-pressure water/detergent, rinsed, and dried. Dirty water is collected.
Primarily reusable pre-filters and fine filters (up to MERV 8-10 / F5-F7). HEPA and ULPA filters are generally NOT cleanable and must be replaced.